高能量、高功率激光器
High Energy Laser
High energy laser includes lamp pumped (LPS series) and diode pumped (DPS series) lasers. It is widely used in medical, scientific research, material processing and industrial applications. Available with 266 nm, 355 nm, 532 nm, 1064 nm, 1573 nm, etc... The single pulse energy of 532 nm green laser can be up to 450 mJ and the energy of 1064 nm infrared laser can be up to 20 J.
Applications
Remote Sensing
PIV, LIBS
Marking & Engraving
Laser Repairing
Laser Pump Source
Materials Processing
Wavelength | Model | Single pulse energy (mJ) | Rep. rate | Pulse duration | Cooled method | |
710~810 | LPS-T-710-810 | 1-20 | 1 -20 | ≤15 | Water cooled | |
420~1200 | LPS-TUN-420-1200 | 1-20 | 10 | <8 | Water cooled | |
213 | EO-213-Subnano-Hi | 1-100 uJ | 100 Hz-10 KHz | <1.5@<5KHz | Air or Water Cooled | |
266 | EO-266-Subnano | 1-40 uJ | 1kHz-5kHz | <2@<1KHz | Air cooled | |
EO-266-P-Subnano | 1-110 uJ | 0.5-2 kHz | <1 | Air cooled | ||
EO-266-Subnano-Hi | 1-500 uJ | 100 Hz-10 KHz | <1.5@<5KHz | Air or Water Cooled | ||
DPS-266-Neoma | 3 | 1-100 | <12 | Air cooled | ||
DPS-266-Q | 2-5 | 1-100 | <10 | Water cooled | ||
280 | DPS-280-R | 1-500 uJ | 1-100 | <10 | Air or Water Cooled | |
355 | EO-355-PS | 30 uJ | 0-1000 kHz | <15 ps | Water cooled | |
EO-355-Subnano | 1-50 uJ | 1kHz-5kHz | <1.5@<1KHz | Air cooled | ||
EO-355-P-Subnano | 1-130 uJ | 0.5-2 kHz | <1 | Air cooled | ||
EO-355-Subnano-Hi | 1-600 uJ | 100 Hz-10 KHz | <1.5@<5KHz | Air or Water Cooled | ||
DPS-355-E | 1-2 | 1-50 | <4 | Conduction/ Air cooled | ||
DPS-355-Neoma | 4 | 1-100 | <12 | Air cooled | ||
DPS-355-Q | 2-10 | 1-100 | <10 | Water cooled | ||
LPS-355-S | 20-80 | 1-10 | <10 | Water cooled | ||
LPS-355-Q | 80-200 | 1-10 | <10 | Water cooled | ||
LPS-355-L | 80-200 | 1-10 | <10 | Water cooled | ||
527 | DPS-527-Q | 1-20 | 0.2-10KHz fixed | ~200@1KHz | Water cooled | |
DPS-527-PIV | 1-20 | 0.2-10KHz fixed | ~200@1KHz | Water cooled | ||
532 | EO-532-PS | 30-60μJ | 0-1000 | <15 ps | Water cooled | |
EO-532-Subnano | 1-500 μJ | 1-10 kHz | <1.5ns@1KHz | Air cooled | ||
EO-532-G | 150-1500 μJ | 1-100 kHz | <8@5KHz | Air cooled | ||
EO-532-H | 0.4-0.8 | 1-10 k | <10@5KHz | Conduction/ Air cooled | ||
EO-532-N | 0.2-0.8 | 1Hz-25 kHz | <6@<5KHz | Air cooled | ||
EO-532-Subnano-Hi | 1-2000 μJ | 100 Hz-10 KHz | <1.5@<5KHz | Air or Water Cooled | ||
EO-532-D | 1-2 | 1-5 kHz | <10@5KHz | Water cooled | ||
EO-532-P-Subnano | 1-500 μJ | 0.5-2kHz | <1 | Air or Water Cooled | ||
DPS-532-P-Subnano | 1-15 | 1-100 fixed | <500ps | Water cooled | ||
DPS-532-H | 5-10 | 1-1000 | <4 | Water cooled | ||
DPS-532-E | 1.5-4 | 1-50 | <4 | Conduction/ Air cooled | ||
DPS-532-A | 1-5 | 1-10 | <10 | Air cooled | ||
DPS-532-B | 5-15 | 1-10 | <10 | Air cooled | ||
DPS-532-Neoma | 25 | 1-100 | <12 | Air cooled | ||
DPS-532-BS-D | 15-50 | 1-20 | <10 | Air cooled | ||
HPL-532-PA | 1-50 | 200 | ~10 @200 Hz | Water cooled | ||
HPL-532-PB | 1-50 | 500 | ~10 @500 Hz | Water cooled | ||
DPS-532-Q | 2-20 | 1-1000 | ~10 | Water cooled | ||
DPS-532-G | 30-150 | 100 | <10 | Water cooled | ||
LPS-532-Subnano | 15-100 | 1-10 | <500ps | Water cooled | ||
LPS-532-A | 30-100 | 1-10 | ~10 | Water to air cooled | ||
LPS-532-S | 30-150 | 1-20 | ~10 | Water cooled | ||
LPS-532-L | 200-450 | 1-10 | ~10 | Water cooled | ||
LPS-532-Q | 200-500 | 1-10 | <10 | Water cooled | ||
755 | LPS-755-M | 1~60J | 1Hz | 3-5 ms | Water cooled | |
1047 | EO-1047-N | 1-1000 uJ | 10-1000 | <10ns@100Hz | Air cooled | |
1053 | EO-1053-N | 1-1000 uJ | 10-1000 | <10ns@100Hz | Air cooled | |
1064 | EO-1064-PS | 75-150 uJ | 0-1000 | <15 ps | Water cooled | |
EO-1064-P-Subnano | 1-1000 uJ | 0.5-2 kHz | <1 | Air or Water Cooled | ||
EO-1064-Subnano | 1-1000 uJ | 10-10 kHz | <1.5ns@1KHz | Air cooled | ||
EO-1064-G | 0.3-2.5 | 1-100 kHz | ~8@5 kHz | Air cooled | ||
EO-1064-H | 1-1.5 | 1-10 k | ~7 | Conduction/ Air cooled | ||
EO-1064-N | 1-1.5 | 1Hz-25 kHz | ~7 | Air cooled | ||
EO-1064-D | 1~4 mJ | 1-5 kHz | <10 @5 kHz | Water cooled | ||
EO-1064-Subnano-Hi | 1-4000 μJ | 10 Hz-10 KHz | <1.5@<5KHz | Air or Water Cooled | ||
DPS-1064-P-Subnano | 1-30 | 1-100 fixed | <500ps | Water cooled | ||
DPS-1064-H | 15-30 | 1-1000 | <5 | Water cooled | ||
DPS-1064-E | 3-8 | 1-50 | <4 | Conduction/ Air cooled | ||
DPS-1064-P-Mini | 6 | 10/ 20 | 3±1 | Conduction cooled | ||
DPS-1064-D | 10 | 1-100 | <10 | Air cooled | ||
DPS-1064-A | 1-10 | 1-10 | ~10 | Air cooled | ||
DPS-1064-B | 10-30 | 1-10 | <10 | Air cooled | ||
DPS-1064-Neoma | 50 | 1-100 | <13 | Air cooled | ||
DPS-1064-BS-D | 30-100 | 1-20 | <10 | Air cooled | ||
DPS-1064-PIV | 1~200 mJ | 1-20 | <10 | Air cooled | ||
DPS-1064-Q | 5-40 | 1000 | ~10 | Water cooled | ||
DPS-1064-G | 50~300 | 100 Hz | <12 | Water cooled | ||
LR-1064-20 | 50~80 mJ | 20 | <10 | Air cooled | ||
LPS-1064-Subnano | 30-200 | 1-10 | <500ps | Water cooled | ||
LPS-1064-A | 50-200 | 1-10 | ~10 | Water to air cooled | ||
LPS-1064-S | 50-300 | 1-10 | ~10 | Water cooled | ||
LPS-1064-Q | 350-850 | 1-10 | <10 | Water cooled | ||
LPS-1064-L | 350-1000 | 1-10 | ~10 | Water cooled | ||
LPS-1064-M | 1 J-10 J | 1-20 | 0.1-20 ms | Water cooled | ||
1573 | DPS-1573-A | 1~5 | 1-10 | <10 | Air cooled | |
DPS-1573-Q | 5-25 | 1-50 | <8 | Water cooled | ||
2940 | LPS-2940-S | 100-200 | 2-5 | 0.9 ms | Water cooled |
Measurement Data
![]() | ![]() |
Sample laser SN 15051493, energy 10.5J | Sample laser SN 15071401, pulse duration 10.5ns |

